Compare All Devices
Choose the perfect hardware tier for your learning journey.
Every tier builds on the previous one with more immersive features.
| Features | Vision Pro Ultimate $300/mo Hardware: $3,500 | Quest 3 Elite VR $100/mo Hardware: $500 | AR Glasses Premium $30/mo Hardware: $300-500 | Smartphone Enhanced $10/mo Hardware: $0 |
|---|---|---|---|---|
| Holographic AI Tutor | ||||
| Eye Tracking | ||||
| Gesture Control | ||||
| Spatial Computing | ||||
| VR Labs | ||||
| Multi-user VR | ||||
| Native AR | ||||
| AR Glasses Support | ||||
| Web AR | ||||
| Offline Mode | ||||
| 3D Content Library | 500+ models | 200+ models | 100+ models | 50+ models |
| AI Voice Interaction | ||||
| Quantum Simulations | ||||
| Priority Support |
Investment vs. Learning Outcomes
Smartphone
Annual Cost
$120/year
Retention Rate
60%
Learning Speed
1x
AR Glasses
Annual Cost
$660/year
Retention Rate
75%
Learning Speed
1.5x
Quest 3
Annual Cost
$1,700/year
Retention Rate
85%
Learning Speed
2x
Vision Pro
Annual Cost
$7,100/year
Retention Rate
95%
Learning Speed
3x
* Based on internal studies with 500+ learners across all tiers